<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ogame Tools @ Ogamecentral</title>
	<atom:link href="http://tools.ogamecentral.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tools.ogamecentral.com</link>
	<description>Your ultimate ogame tool resource</description>
	<lastBuildDate>Sat, 10 Dec 2011 00:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Defence Calculator by Chris</title>
		<link>http://tools.ogamecentral.com/defence-calculator#comment-17725</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 10 Dec 2011 00:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://tools.brantje.com/?page_id=231#comment-17725</guid>
		<description>if this is so?? Then why don&#039;t Turtles/Miners have two fodders? LL and RL??  They cheap as hell!!!!!  and basicaly they won&#039;t know what to do? 20k of each would do fine?.. as long as you keep making PL till your #1 on the universe?</description>
		<content:encoded><![CDATA[<p>if this is so?? Then why don&#8217;t Turtles/Miners have two fodders? LL and RL??  They cheap as hell!!!!!  and basicaly they won&#8217;t know what to do? 20k of each would do fine?.. as long as you keep making PL till your #1 on the universe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defence Calculator by wouachx</title>
		<link>http://tools.ogamecentral.com/defence-calculator#comment-17631</link>
		<dc:creator>wouachx</dc:creator>
		<pubDate>Thu, 08 Dec 2011 18:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://tools.brantje.com/?page_id=231#comment-17631</guid>
		<description>Destroyers have rapidfire against light lasers. They&#039;ll rip them up. Normally people have more metal than anything else, so they build rocket launchers.</description>
		<content:encoded><![CDATA[<p>Destroyers have rapidfire against light lasers. They&#8217;ll rip them up. Normally people have more metal than anything else, so they build rocket launchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpySim by Adarajin</title>
		<link>http://tools.ogamecentral.com/spysim#comment-17625</link>
		<dc:creator>Adarajin</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://tools.brantje.com/?page_id=183#comment-17625</guid>
		<description>Lawrence, detection chance is based upon a combination of how much fleet is in orbit &amp; difference in espionage levels, not just espionage levels alone.</description>
		<content:encoded><![CDATA[<p>Lawrence, detection chance is based upon a combination of how much fleet is in orbit &amp; difference in espionage levels, not just espionage levels alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defence Calculator by krtatrypt</title>
		<link>http://tools.ogamecentral.com/defence-calculator#comment-17315</link>
		<dc:creator>krtatrypt</dc:creator>
		<pubDate>Sun, 04 Dec 2011 01:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://tools.brantje.com/?page_id=231#comment-17315</guid>
		<description>I am just starting and I dont even have 10 light lasers. 

but would light lasers not be better fodder then Rocket launchers? its pretty much the same cost, but has better shield, and much better attack...</description>
		<content:encoded><![CDATA[<p>I am just starting and I dont even have 10 light lasers. </p>
<p>but would light lasers not be better fodder then Rocket launchers? its pretty much the same cost, but has better shield, and much better attack&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpySim by anon</title>
		<link>http://tools.ogamecentral.com/spysim#comment-17291</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sat, 03 Dec 2011 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://tools.brantje.com/?page_id=183#comment-17291</guid>
		<description>way better than blowing up probes thumbsup</description>
		<content:encoded><![CDATA[<p>way better than blowing up probes thumbsup</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defence Calculator by Basheebozluk</title>
		<link>http://tools.ogamecentral.com/defence-calculator#comment-17159</link>
		<dc:creator>Basheebozluk</dc:creator>
		<pubDate>Thu, 01 Dec 2011 11:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://tools.brantje.com/?page_id=231#comment-17159</guid>
		<description>just hide your res through research and construction canceling. there are godzillas out there that can penetrate any defense with virtually no loss to them. just dont give them a reason to attack you. a friend was attacked and the debris was 20mil metal and 10mil crystal. he had 6500 RL, 4000 LL, 550 HL, 320 GC, 200 IC and 50 PT REPAIRED, so you can see how big of a defense he had. the attacker lost 100k res.</description>
		<content:encoded><![CDATA[<p>just hide your res through research and construction canceling. there are godzillas out there that can penetrate any defense with virtually no loss to them. just dont give them a reason to attack you. a friend was attacked and the debris was 20mil metal and 10mil crystal. he had 6500 RL, 4000 LL, 550 HL, 320 GC, 200 IC and 50 PT REPAIRED, so you can see how big of a defense he had. the attacker lost 100k res.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defence Calculator 2 by ilian1448</title>
		<link>http://tools.ogamecentral.com/defence-calculator-2#comment-16663</link>
		<dc:creator>ilian1448</dc:creator>
		<pubDate>Fri, 25 Nov 2011 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://tools.ogamecentral.com#comment-16663</guid>
		<description>i&#039;ve tryed this:

no ship, no stored res, speed 1, max temp 38
metal mine: 10
cristal: 7
deut:4

Unattended for 8h... i need a PLASMA TURRET????? to cover 9.240 production????

what&#039;s the strategy behind?</description>
		<content:encoded><![CDATA[<p>i&#8217;ve tryed this:</p>
<p>no ship, no stored res, speed 1, max temp 38<br />
metal mine: 10<br />
cristal: 7<br />
deut:4</p>
<p>Unattended for 8h&#8230; i need a PLASMA TURRET????? to cover 9.240 production????</p>
<p>what&#8217;s the strategy behind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defence Calculator 2 by xXBigEyeXx</title>
		<link>http://tools.ogamecentral.com/defence-calculator-2#comment-16360</link>
		<dc:creator>xXBigEyeXx</dc:creator>
		<pubDate>Sun, 20 Nov 2011 14:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://tools.ogamecentral.com#comment-16360</guid>
		<description>Like the first poster, I cant see the whole calc, please fix!</description>
		<content:encoded><![CDATA[<p>Like the first poster, I cant see the whole calc, please fix!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Server Status by xXBigEyeXx</title>
		<link>http://tools.ogamecentral.com/server-status#comment-16358</link>
		<dc:creator>xXBigEyeXx</dc:creator>
		<pubDate>Sun, 20 Nov 2011 14:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://tools.brantje.com/?page_id=239#comment-16358</guid>
		<description>Easy: when you have logged into your uni look at the address bar, at the start of the address it will tell you the uni number (even the ones with names still have numbers!).</description>
		<content:encoded><![CDATA[<p>Easy: when you have logged into your uni look at the address bar, at the start of the address it will tell you the uni number (even the ones with names still have numbers!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle Simulator by iosh</title>
		<link>http://tools.ogamecentral.com/battle-simulator#comment-15582</link>
		<dc:creator>iosh</dc:creator>
		<pubDate>Wed, 09 Nov 2011 02:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://tools.ogamecentral.com#comment-15582</guid>
		<description>speedsim seems to be down.</description>
		<content:encoded><![CDATA[<p>speedsim seems to be down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

